Democratic Registration & Turnout |
156,735 Voters |
Vote Count | Percent | |
Election Day Turnout | 30,895 | 19.71% |
Mail-In Ballot Turnout | 10,438 | 6.66% |
Provisional Turnout | 534 | 0.34% |
Rejected Ballots Turnout | 0 | 0.00% |
Emergency Turnout | 0 | 0.00% |
Total | 41,867 | 26.71% |
Republican Registration & Turnout |
50,139 Voters |
Vote Count | Percent | |
Election Day Turnout | 6,127 | 12.22% |
Mail-In Ballot Turnout | 3,585 | 7.15% |
Provisional Turnout | 61 | 0.12% |
Rejected Ballots Turnout | 0 | 0.00% |
Emergency Turnout | 0 | 0.00% |
Total | 9,773 | 19.49% |
Non-Partisan Registration & Turnout |
143,685 Voters |
Vote Count | Percent | |
Election Day Turnout | 0 | 0.00% |
Mail-In Ballot Turnout | 0 | 0.00% |
Provisional Turnout | 0 | 0.00% |
Rejected Ballots Turnout | 0 | 0.00% |
Emergency Turnout | 0 | 0.00% |
Total | 0 | 0.00% |
Registration & Turnout |
350,559 Voters |
Vote Count | Percent | |
Election Day Turnout | 37,022 | 10.56% |
Mail-In Ballot Turnout | 14,023 | 4.00% |
Provisional Turnout | 595 | 0.17% |
Rejected Ballots Turnout | 0 | 0.00% |
Emergency Turnout | 0 | 0.00% |
Total | 51,640 | 14.73% |
DEM - Governor |
343/343 100.00% |
Under Votes | 3225 | |
Over Votes | 259 | |
Vote Count | Percent | |
William BRENNAN | 2,260 | 5.89% |
Jim JOHNSON | 7,419 | 19.33% |
Raymond J. LESNIAK | 2,829 | 7.37% |
Mark ZINNA | 490 | 1.28% |
John S. WISNIEWSKI | 7,296 | 19.01% |
Philip MURPHY | 18,028 | 46.97% |
Write-In | 61 | 0.16% |
Total | 38,383 | 100.00% |
DEM - State Senate 4th District |
77/77 100.00% |
Under Votes | 2580 | |
Over Votes | 0 | |
Vote Count | Percent | |
Fred H. MADDEN | 7,226 | 99.70% |
Write-In | 22 | 0.30% |
Total | 7,248 | 100.00% |
DEM - State Senate 5th District |
95/95 100.00% |
Under Votes | 3863 | |
Over Votes | 1 | |
Vote Count | Percent | |
Nilsa CRUZ-PEREZ | 7,982 | 99.80% |
Write-In | 16 | 0.20% |
Total | 7,998 | 100.00% |
DEM - State Senate 6th District |
152/152 100.00% |
Under Votes | 5053 | |
Over Votes | 0 | |
Vote Count | Percent | |
James BEACH | 13,608 | 99.65% |
Write-In | 48 | 0.35% |
Total | 13,656 | 100.00% |
DEM - State Senate 8th District |
19/19 100.00% |
Under Votes | 477 | |
Over Votes | 0 | |
Vote Count | Percent | |
George B. YOUNGKIN | 990 | 99.90% |
Write-In | 1 | 0.10% |
Total | 991 | 100.00% |
DEM - General Assembly 4th District |
77/77 100.00% |
Under Votes | 5021 | |
Over Votes | 2 | |
Vote Count | Percent | |
Paul D. MORIARTY | 7,439 | 50.84% |
Gabriela M. MOSQUERA | 7,166 | 48.97% |
Write-In | 28 | 0.19% |
Total | 14,633 | 100.00% |
DEM - General Assembly 5th District |
95/95 100.00% |
Under Votes | 8356 | |
Over Votes | 2 | |
Vote Count | Percent | |
Patricia EGAN JONES | 7,887 | 51.33% |
Arthur BARCLAY | 7,454 | 48.51% |
Write-In | 25 | 0.16% |
Total | 15,366 | 100.00% |
DEM - General Assembly 6th District |
152/152 100.00% |
Under Votes | 7478 | |
Over Votes | 136 | |
Vote Count | Percent | |
Louis D. GREENWALD | 12,600 | 42.28% |
Pamela R. LAMPITT | 13,040 | 43.75% |
Frederick DANDE | 4,119 | 13.82% |
Write-In | 45 | 0.15% |
Total | 29,804 | 100.00% |
DEM - General Assembly 8th District |
19/19 100.00% |
Under Votes | 827 | |
Over Votes | 0 | |
Vote Count | Percent | |
Joanne SCHWARTZ | 1,062 | 50.36% |
Maryann MERLINO | 1,046 | 49.60% |
Write-In | 1 | 0.05% |
Total | 2,109 | 100.00% |
DEM - Board of Chosen Freeholders |
343/343 100.00% |
Under Votes | 17410 | |
Over Votes | 512 | |
Vote Count | Percent | |
Louis CAPPELLI, JR. | 24,570 | 37.33% |
Jonathan L. YOUNG, SR. | 23,118 | 35.13% |
Suzanne SHOURDS | 5,356 | 8.14% |
Debra LONSDALE | 4,789 | 7.28% |
Robert BEARE | 2,634 | 4.00% |
Mary Ann DUNN | 3,990 | 6.06% |
Kathryn PETNER | 1,311 | 1.99% |
Write-In | 45 | 0.07% |
Total | 65,813 | 100.00% |
DEM - State Committee |
343/343 100.00% |
Under Votes | 14049 | |
Over Votes | 0 | |
Vote Count | Percent | |
Cam Co Dem Com | 27,818 | 100.00% |
Total | 27,818 | 100.00% |
DEM - Audubon Boro County Committee Man |
8/8 100.00% |
Under Votes | 863 | |
Over Votes | 0 | |
Vote Count | Percent | |
Vincent M. CERRITO | 512 | 25.33% |
Jamie DI FRANCESCO | 506 | 25.04% |
Stephen A. WILSON | 504 | 24.94% |
Michael DI VIETRO | 497 | 24.59% |
Write-In | 2 | 0.10% |
Total | 2,021 | 100.00% |
DEM - Audubon Boro County Committee Woman |
8/8 100.00% |
Under Votes | 844 | |
Over Votes | 0 | |
Vote Count | Percent | |
Sonia GRYZEWSKI | 508 | 24.90% |
Patricia E. WHALEN | 522 | 25.59% |
Jennifer P. IOMMIE | 507 | 24.85% |
Marisol DI FRANCESCO | 503 | 24.66% |
Write-In | 0 | 0.00% |
Total | 2,040 | 100.00% |
DEM - Audubon Park Council |
1/1 100.00% |
Under Votes | 59 | |
Over Votes | 0 | |
Vote Count | Percent | |
Judy DI PASQUALE | 71 | 51.08% |
Karen LEWIS | 67 | 48.20% |
Write-In | 1 | 0.72% |
Total | 139 | 100.00% |
DEM - Audubon Park County Committee Man |
1/1 100.00% |
Under Votes | 31 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mitchell SIEGEL | 68 | 100.00% |
Write-In | 0 | 0.00% |
Total | 68 | 100.00% |
DEM - Audubon Park County Committee Woman |
1/1 100.00% |
Under Votes | 25 | |
Over Votes | 0 | |
Vote Count | Percent | |
Sandra HOOK | 74 | 100.00% |
Write-In | 0 | 0.00% |
Total | 74 | 100.00% |
DEM - Barrington Council |
5/5 100.00% |
Under Votes | 210 | |
Over Votes | 0 | |
Vote Count | Percent | |
Kirk POPIOLEK | 354 | 50.57% |
Candice FAWLEY | 345 | 49.29% |
Write-In | 1 | 0.14% |
Total | 700 | 100.00% |
DEM - Barrington County Committee |
5/5 100.00% |
Under Votes | 352 | |
Over Votes | 0 | |
Vote Count | Percent | |
George W. JONES | 348 | 34.35% |
Shawn LUDWIG | 325 | 32.08% |
Robert HARRIS | 336 | 33.17% |
Write-In | 4 | 0.39% |
Total | 1,013 | 100.00% |
DEM - Barrington County Committee |
5/5 100.00% |
Under Votes | 340 | |
Over Votes | 0 | |
Vote Count | Percent | |
Maureen BERGERON | 343 | 33.46% |
Felicia ROBENOLT | 331 | 32.29% |
Patricia FARINELLA | 348 | 33.95% |
Write-In | 3 | 0.29% |
Total | 1,025 | 100.00% |
DEM - Bellmawr Council |
7/7 100.00% |
Under Votes | 605 | |
Over Votes | 14 | |
Vote Count | Percent | |
James F. D'ANGELO | 900 | 33.49% |
Paul T. DE ANGELIS | 979 | 36.43% |
Paul C. SANDROCK, JR. | 794 | 29.55% |
Write-In | 14 | 0.52% |
Total | 2,687 | 100.00% |
DEM - Bellmawr County Committee |
7/7 100.00% |
Under Votes | 4043 | |
Over Votes | 0 | |
Vote Count | Percent | |
Robert MESSICK | 860 | 20.37% |
Raymond STASZAK | 827 | 19.59% |
Timothy BALDWIN | 842 | 19.94% |
Charles HANNUM | 862 | 20.42% |
Frank FILIPEK, JR. | 822 | 19.47% |
Write-In | 9 | 0.21% |
Total | 4,222 | 100.00% |
DEM - Bellmawr County Committee |
7/7 100.00% |
Under Votes | 3937 | |
Over Votes | 0 | |
Vote Count | Percent | |
Annamarie STOLFO | 846 | 19.55% |
Andrea MACRINA | 836 | 19.32% |
Denise SAUTER | 891 | 20.59% |
Dana DE LUCCA | 875 | 20.22% |
Francine 'Frani' WRIGHT | 873 | 20.17% |
Write-In | 7 | 0.16% |
Total | 4,328 | 100.00% |
DEM - Berlin Boro Council |
5/5 100.00% |
Under Votes | 758 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 0 | 0.00% |
Total | 0 | 0.00% |
DEM - Berlin Boro County Committee Man |
5/5 100.00% |
Under Votes | 341 | |
Over Votes | 0 | |
Vote Count | Percent | |
Donald P. CRAIG | 261 | 32.79% |
William J. CARUSO | 266 | 33.42% |
David MC PEAK | 264 | 33.17% |
Write-In | 5 | 0.63% |
Total | 796 | 100.00% |
DEM - Berlin Boro County Committee Woman |
5/5 100.00% |
Under Votes | 337 | |
Over Votes | 0 | |
Vote Count | Percent | |
Eileen M. CRAIG | 268 | 33.50% |
Mary L. PAGE | 266 | 33.25% |
Christine EARLE | 265 | 33.13% |
Write-In | 1 | 0.13% |
Total | 800 | 100.00% |
DEM - Berlin Twp Mayor |
4/4 100.00% |
Under Votes | 73 | |
Over Votes | 0 | |
Vote Count | Percent | |
Phyllis JEFFRIES MAGAZZU | 271 | 97.13% |
Write-In | 8 | 2.87% |
Total | 279 | 100.00% |
DEM - Berlin Twp County Committee Man |
4/4 100.00% |
Under Votes | 265 | |
Over Votes | 3 | |
Vote Count | Percent | |
Dante MAGAZZU | 255 | 32.36% |
Samuel SYKES | 261 | 33.12% |
Jack TURNER | 266 | 33.76% |
Write-In | 6 | 0.76% |
Total | 788 | 100.00% |
DEM - Berlin Twp County Committee Woman |
4/4 100.00% |
Under Votes | 261 | |
Over Votes | 0 | |
Vote Count | Percent | |
Marion BODANZA | 265 | 33.33% |
Marion CONSALVI | 263 | 33.08% |
Phyllis JEFFRIES MAGAZZU | 260 | 32.70% |
Write-In | 7 | 0.88% |
Total | 795 | 100.00% |
DEM - Brooklawn Council UNEX |
1/1 100.00% |
Under Votes | 18 | |
Over Votes | 0 | |
Vote Count | Percent | |
Patricia MC CONNELL | 109 | 99.09% |
Write-In | 1 | 0.91% |
Total | 110 | 100.00% |
DEM - Brooklawn Council |
1/1 100.00% |
Under Votes | 49 | |
Over Votes | 0 | |
Vote Count | Percent | |
Jerry GRANSTROM | 101 | 48.79% |
Michael MEVOLI | 106 | 51.21% |
Write-In | 0 | 0.00% |
Total | 207 | 100.00% |
DEM - Brooklawn County Committee Man |
1/1 100.00% |
Under Votes | 23 | |
Over Votes | 0 | |
Vote Count | Percent | |
Kevin EVERHART | 105 | 100.00% |
Write-In | 0 | 0.00% |
Total | 105 | 100.00% |
DEM - Brooklawn County Committee Woman |
1/1 100.00% |
Under Votes | 18 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mary L. MEVOLI | 110 | 100.00% |
Write-In | 0 | 0.00% |
Total | 110 | 100.00% |
DEM - Camden City Mayor |
40/40 100.00% |
Under Votes | 598 | |
Over Votes | 47 | |
Vote Count | Percent | |
Francisco 'Frank' MORAN | 3,795 | 74.21% |
Theo SPENCER | 790 | 15.45% |
Raymond LAMBOY | 523 | 10.23% |
Write-In | 6 | 0.12% |
Total | 5,114 | 100.00% |
DEM - Camden City Council at Large |
40/40 100.00% |
Under Votes | 3131 | |
Over Votes | 147 | |
Vote Count | Percent | |
Angel FUENTES | 3,715 | 26.54% |
Sheila DAVIS | 3,491 | 24.94% |
Curtis JENKINS | 3,449 | 24.64% |
April SAUL | 509 | 3.64% |
Kadeem PRATT | 452 | 3.23% |
Falio LEYBA MARTINEZ | 585 | 4.18% |
Namibia EL | 641 | 4.58% |
Tracey HALL COOPER | 714 | 5.10% |
Quinzelle BETHEA | 440 | 3.14% |
Write-In | 3 | 0.02% |
Total | 13,999 | 100.00% |
DEM - Camden City Ward 1 County Committee |
10/10 100.00% |
Under Votes | 647 | |
Over Votes | 0 | |
Vote Count | Percent | |
CAM CO DEM COM | 657 | 100.00% |
Total | 657 | 100.00% |
DEM - Camden City Ward 2 County Committee |
11/11 100.00% |
Under Votes | 895 | |
Over Votes | 0 | |
Vote Count | Percent | |
CAM CO DEM COM | 736 | 100.00% |
Total | 736 | 100.00% |
DEM - Camden City Ward 3 County Committee |
9/9 100.00% |
Under Votes | 771 | |
Over Votes | 0 | |
Vote Count | Percent | |
CAM CO DEM COM | 646 | 100.00% |
Total | 646 | 100.00% |
DEM - Camden City Ward 4 County Committee |
10/10 100.00% |
Under Votes | 730 | |
Over Votes | 0 | |
Vote Count | Percent | |
CAM CO DEM COM | 677 | 100.00% |
Total | 677 | 100.00% |
DEM - Cherry Hill Council |
48/48 100.00% |
Under Votes | 2730 | |
Over Votes | 40 | |
Vote Count | Percent | |
David FLEISHER | 4,738 | 16.77% |
Carole ROSKOPH | 4,607 | 16.31% |
Sangeeta DOSHI | 4,523 | 16.01% |
Carolyn M. JACOBS | 4,740 | 16.78% |
Joshua HARE | 2,432 | 8.61% |
Patricia MAGNUS | 2,556 | 9.05% |
Scott SOFFEN | 2,378 | 8.42% |
Mark GULBRANSON | 2,262 | 8.01% |
Write-In | 10 | 0.04% |
Total | 28,246 | 100.00% |
DEM - Cherry Hill County Committee |
48/48 100.00% |
Under Votes | 1247 | |
Over Votes | 40 | |
Vote Count | Percent | |
CAM CO DEM COM | 4,058 | 62.75% |
PROG DEMS FOR CH | 2,409 | 37.25% |
Total | 6,467 | 100.00% |
DEM - Chesilhurst Council |
1/1 100.00% |
Under Votes | 101 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rukiah ALWAN | 140 | 49.82% |
Jamila ODOM GARNETT | 139 | 49.47% |
Write-In | 2 | 0.71% |
Total | 281 | 100.00% |
DEM - Chesilhurst County Committee Man |
1/1 100.00% |
Under Votes | 56 | |
Over Votes | 0 | |
Vote Count | Percent | |
Matthew MARRONE | 134 | 99.26% |
Write-In | 1 | 0.74% |
Total | 135 | 100.00% |
DEM - Chesilhurst County Committee Woman |
1/1 100.00% |
Under Votes | 38 | |
Over Votes | 0 | |
Vote Count | Percent | |
Maria C. LITTLES | 152 | 99.35% |
Write-In | 1 | 0.65% |
Total | 153 | 100.00% |
DEM - Clementon Council |
3/3 100.00% |
Under Votes | 100 | |
Over Votes | 0 | |
Vote Count | Percent | |
Meghan MILANO | 207 | 50.74% |
Holly STROBL | 199 | 48.77% |
Write-In | 2 | 0.49% |
Total | 408 | 100.00% |
DEM - Clementon County Committee Man |
3/3 100.00% |
Under Votes | 114 | |
Over Votes | 0 | |
Vote Count | Percent | |
Thomas SHAW | 191 | 48.48% |
Mark ARMBRUSTER | 201 | 51.02% |
Write-In | 2 | 0.51% |
Total | 394 | 100.00% |
DEM - Clementon County Committee Woman |
3/3 100.00% |
Under Votes | 102 | |
Over Votes | 0 | |
Vote Count | Percent | |
Meghan MILANO | 209 | 51.48% |
Holly STROBL | 197 | 48.52% |
Write-In | 0 | 0.00% |
Total | 406 | 100.00% |
DEM - Collingswood County Committee |
12/12 100.00% |
Under Votes | 361 | |
Over Votes | 0 | |
Vote Count | Percent | |
CAM CO DEM COM | 1,355 | 100.00% |
Total | 1,355 | 100.00% |
DEM - Gibbsboro Council |
2/2 100.00% |
Under Votes | 301 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 1 | 100.00% |
Total | 1 | 100.00% |
DEM - Gibbsboro County Committee Man |
2/2 100.00% |
Under Votes | 151 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 0 | 0.00% |
Total | 0 | 0.00% |
DEM - Gibbsboro County Committee Woman |
2/2 100.00% |
Under Votes | 151 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 0 | 0.00% |
Total | 0 | 0.00% |
DEM - Gloucester City Ward 1 County Committee Man |
3/3 100.00% |
Under Votes | 81 | |
Over Votes | 0 | |
Vote Count | Percent | |
Patrick R. HAGAN | 137 | 50.93% |
Robert C. BOOTH | 131 | 48.70% |
Write-In | 1 | 0.37% |
Total | 269 | 100.00% |
DEM - Gloucester City Ward 1 County Committee Woman |
3/3 100.00% |
Under Votes | 76 | |
Over Votes | 0 | |
Vote Count | Percent | |
Roseann MICHEL | 135 | 49.27% |
Anna Marie SMITH | 137 | 50.00% |
Write-In | 2 | 0.73% |
Total | 274 | 100.00% |
DEM - Gloucester City Ward 2 County Committee Man |
3/3 100.00% |
Under Votes | 108 | |
Over Votes | 0 | |
Vote Count | Percent | |
Gabriel J. PARENT | 202 | 49.51% |
Dayl R. BAILE | 201 | 49.26% |
Write-In | 5 | 1.23% |
Total | 408 | 100.00% |
DEM - Gloucester City Ward 2 County Committee Woman |
3/3 100.00% |
Under Votes | 104 | |
Over Votes | 0 | |
Vote Count | Percent | |
Vanessa L. COURANT | 200 | 48.54% |
Bernadette FLINN | 209 | 50.73% |
Write-In | 3 | 0.73% |
Total | 412 | 100.00% |
DEM - Gloucester City Ward 3 County Committee |
2/2 100.00% |
Under Votes | 69 | |
Over Votes | 0 | |
Vote Count | Percent | |
Jay F. BROPHY, SR. | 136 | 51.32% |
Daniel COSNER | 128 | 48.30% |
Write-In | 1 | 0.38% |
Total | 265 | 100.00% |
DEM - Gloucester City Ward 3 County Committee |
2/2 100.00% |
Under Votes | 64 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mary S. DE FONEY | 134 | 49.63% |
Carol Lynn CAREY-LEE | 135 | 50.00% |
Write-In | 1 | 0.37% |
Total | 270 | 100.00% |
DEM - Gloucester Twp Mayor |
40/40 100.00% |
Under Votes | 394 | |
Over Votes | 13 | |
Vote Count | Percent | |
David R. MAYER | 3,592 | 69.40% |
Samuel E. SWEET | 1,584 | 30.60% |
Write-In | 0 | 0.00% |
Total | 5,176 | 100.00% |
DEM - Gloucester Twp Council |
40/40 100.00% |
Under Votes | 2224 | |
Over Votes | 39 | |
Vote Count | Percent | |
Michelle L. WINTERS | 3,371 | 23.27% |
Scott D. OWENS | 3,227 | 22.28% |
Dan HUTCHISON | 3,226 | 22.27% |
Barbara L. ROJAS | 1,582 | 10.92% |
David T. JOHNSON | 1,590 | 10.98% |
Christopher J. PANDOLFO | 1,487 | 10.27% |
Write-In | 3 | 0.02% |
Total | 14,486 | 100.00% |
DEM - Gloucester Twp County Committee |
40/40 100.00% |
Under Votes | 1479 | |
Over Votes | 15 | |
Vote Count | Percent | |
CAM CO DEM CO | 3,244 | 79.33% |
GT DEMS FOR PROC CH | 845 | 20.67% |
Total | 4,089 | 100.00% |
DEM - Haddon Heights Council |
7/7 100.00% |
Under Votes | 261 | |
Over Votes | 0 | |
Vote Count | Percent | |
Stephanie MADDEN | 569 | 50.76% |
Christopher MROZINSKI | 552 | 49.24% |
Write-In | 0 | 0.00% |
Total | 1,121 | 100.00% |
DEM - Haddon Heights County Committee Man |
7/7 100.00% |
Under Votes | 627 | |
Over Votes | 0 | |
Vote Count | Percent | |
Scott SCHREIBER | 531 | 24.85% |
Michael V. MADDEN | 531 | 24.85% |
Thomas OTTOSON | 527 | 24.66% |
Chris LINARIS | 545 | 25.50% |
Write-In | 3 | 0.14% |
Total | 2,137 | 100.00% |
DEM - Haddon Heights County Committee Woman |
7/7 100.00% |
Under Votes | 591 | |
Over Votes | 0 | |
Vote Count | Percent | |
Casey ORLANDO | 551 | 25.36% |
Magdalene MC CANN-JOHNS | 535 | 24.62% |
Marianne H. CASS | 541 | 24.90% |
Alexis C. DEGAN | 545 | 25.08% |
Write-In | 1 | 0.05% |
Total | 2,173 | 100.00% |
DEM - Haddon Twp County Committee Man |
15/15 100.00% |
Under Votes | 3415 | |
Over Votes | 0 | |
Vote Count | Percent | |
Joseph SANDONE | 881 | 14.45% |
Patrick ABUSI | 870 | 14.27% |
Michael VERDI | 856 | 14.04% |
Francis 'Frank' MONZO | 857 | 14.05% |
James BRESCH | 872 | 14.30% |
Paul DOUGHERTY | 884 | 14.50% |
John KENDALL | 872 | 14.30% |
Write-In | 6 | 0.10% |
Total | 6,098 | 100.00% |
DEM - Haddon Twp County Committee Woman |
15/15 100.00% |
Under Votes | 3376 | |
Over Votes | 0 | |
Vote Count | Percent | |
Alma ZWICK | 882 | 14.37% |
Carol FARIO | 864 | 14.08% |
Suzanne DISCHER | 869 | 14.16% |
Kathleen BURNS | 898 | 14.63% |
Debra KENDALL | 892 | 14.53% |
Carmela DI MARIA | 864 | 14.08% |
Colleen CURREN | 862 | 14.05% |
Write-In | 6 | 0.10% |
Total | 6,137 | 100.00% |
DEM - Haddonfield County Committee Man |
10/10 100.00% |
Under Votes | 4304 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 216 | 100.00% |
Total | 216 | 100.00% |
DEM - Haddonfield County Committee Woman |
10/10 100.00% |
Under Votes | 4326 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 194 | 100.00% |
Total | 194 | 100.00% |
DEM - Hi-Nella Council |
1/1 100.00% |
Under Votes | 89 | |
Over Votes | 0 | |
Vote Count | Percent | |
Cindy MC COY | 18 | 94.74% |
Write-In | 1 | 5.26% |
Total | 19 | 100.00% |
DEM - Hi-Nella County Committee Man |
1/1 100.00% |
Under Votes | 10 | |
Over Votes | 0 | |
Vote Count | Percent | |
Gary TOMAR | 44 | 100.00% |
Write-In | 0 | 0.00% |
Total | 44 | 100.00% |
DEM - Hi-Nella County Committee Woman |
1/1 100.00% |
Under Votes | 10 | |
Over Votes | 0 | |
Vote Count | Percent | |
Irene WOLICK | 44 | 100.00% |
Write-In | 0 | 0.00% |
Total | 44 | 100.00% |
DEM - Laurel Springs Council |
2/2 100.00% |
Under Votes | 161 | |
Over Votes | 0 | |
Vote Count | Percent | |
Joseph CRUZ | 113 | 94.96% |
Write-In | 6 | 5.04% |
Total | 119 | 100.00% |
DEM - Laurel Springs County Committee Man |
2/2 100.00% |
Under Votes | 23 | |
Over Votes | 0 | |
Vote Count | Percent | |
Thomas A. BARBERA | 117 | 100.00% |
Write-In | 0 | 0.00% |
Total | 117 | 100.00% |
DEM - Laurel Springs County Committee Woman |
2/2 100.00% |
Under Votes | 24 | |
Over Votes | 0 | |
Vote Count | Percent | |
June E. DZIERZYNSKI | 116 | 100.00% |
Write-In | 0 | 0.00% |
Total | 116 | 100.00% |
DEM - Lawnside Council |
2/2 100.00% |
Under Votes | 233 | |
Over Votes | 0 | |
Vote Count | Percent | |
Clifford L. STILL | 361 | 53.01% |
Rhonda WARDLOW-HURLEY | 315 | 46.26% |
Write-In | 5 | 0.73% |
Total | 681 | 100.00% |
DEM - Lawnside County Committee |
2/2 100.00% |
Under Votes | 731 | |
Over Votes | 0 | |
Vote Count | Percent | |
Earl WARDLOW | 306 | 47.81% |
Eric J. WILCOX, SR. | 324 | 50.63% |
Write-In | 10 | 1.56% |
Total | 640 | 100.00% |
DEM - Lawnside County Committee |
2/2 100.00% |
Under Votes | 450 | |
Over Votes | 0 | |
Vote Count | Percent | |
Deborah CLARK-DE ABREU | 318 | 34.53% |
Sydney A. HURLEY | 293 | 31.81% |
Rhonda WARDLOW-HURLEY | 303 | 32.90% |
Write-In | 7 | 0.76% |
Total | 921 | 100.00% |
DEM - Lindenwold Council |
9/9 100.00% |
Under Votes | 515 | |
Over Votes | 0 | |
Vote Count | Percent | |
Linda M. HESS | 830 | 50.58% |
Ian D. MOSLEY | 811 | 49.42% |
Write-In | 0 | 0.00% |
Total | 1,641 | 100.00% |
DEM - Lindenwold County Committee |
9/9 100.00% |
Under Votes | 253 | |
Over Votes | 0 | |
Vote Count | Percent | |
CAM CO DEM COM | 825 | 100.00% |
Total | 825 | 100.00% |
DEM - Magnolia Council |
4/4 100.00% |
Under Votes | 120 | |
Over Votes | 0 | |
Vote Count | Percent | |
Mary F. MARTZ | 234 | 49.16% |
Steven WHALEN | 240 | 50.42% |
Write-In | 2 | 0.42% |
Total | 476 | 100.00% |
DEM - Magnolia County Committee Man |
4/4 100.00% |
Under Votes | 121 | |
Over Votes | 0 | |
Vote Count | Percent | |
Robert CARSON | 234 | 49.26% |
Steven WHALEN | 241 | 50.74% |
Write-In | 0 | 0.00% |
Total | 475 | 100.00% |
DEM - Magnolia County Committee Woman |
4/4 100.00% |
Under Votes | 127 | |
Over Votes | 2 | |
Vote Count | Percent | |
Mary F. MARTZ | 233 | 49.89% |
Terri SAXTON | 233 | 49.89% |
Write-In | 1 | 0.21% |
Total | 467 | 100.00% |
DEM - Merchantville Council |
3/3 100.00% |
Under Votes | 129 | |
Over Votes | 0 | |
Vote Count | Percent | |
Andrew O. MC LOONE | 236 | 50.11% |
Katherine E. SWANN | 235 | 49.89% |
Write-In | 0 | 0.00% |
Total | 471 | 100.00% |
DEM - Merchantville County Committee Man |
3/3 100.00% |
Under Votes | 143 | |
Over Votes | 0 | |
Vote Count | Percent | |
Timothy J. HIGGINS | 233 | 50.98% |
Daniel J. SPERRAZZA | 224 | 49.02% |
Write-In | 0 | 0.00% |
Total | 457 | 100.00% |
DEM - Merchantville County Committee Woman |
3/3 100.00% |
Under Votes | 134 | |
Over Votes | 0 | |
Vote Count | Percent | |
Maureen G. HIGGINS | 233 | 50.00% |
Joan F. BRENNAN | 232 | 49.79% |
Write-In | 1 | 0.21% |
Total | 466 | 100.00% |
DEM - Mt Ephraim County Committee Man |
4/4 100.00% |
Under Votes | 137 | |
Over Votes | 0 | |
Vote Count | Percent | |
George GIES | 236 | 51.42% |
John SABAN | 222 | 48.37% |
Write-In | 1 | 0.22% |
Total | 459 | 100.00% |
DEM - Mt Ephraim County Committee Woman |
4/4 100.00% |
Under Votes | 152 | |
Over Votes | 0 | |
Vote Count | Percent | |
Debbie WOLK | 228 | 51.35% |
Kristina CAREY | 216 | 48.65% |
Write-In | 0 | 0.00% |
Total | 444 | 100.00% |
DEM - Oaklyn Council |
4/4 100.00% |
Under Votes | 164 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dorothy VALIANTI | 274 | 49.10% |
Charles LEHMAN | 279 | 50.00% |
Write-In | 5 | 0.90% |
Total | 558 | 100.00% |
DEM - Oaklyn County Committee Man |
4/4 100.00% |
Under Votes | 178 | |
Over Votes | 0 | |
Vote Count | Percent | |
Michael VALIANTI | 274 | 50.37% |
Matthew GROCHOWSKI | 270 | 49.63% |
Write-In | 0 | 0.00% |
Total | 544 | 100.00% |
DEM - Oaklyn County Committee Woman |
4/4 100.00% |
Under Votes | 180 | |
Over Votes | 0 | |
Vote Count | Percent | |
Alicia RAO | 270 | 49.82% |
Sarah CAIRNS | 271 | 50.00% |
Write-In | 1 | 0.18% |
Total | 542 | 100.00% |
DEM - Pennsauken Twp Committee UNEX |
24/24 100.00% |
Under Votes | 610 | |
Over Votes | 0 | |
Vote Count | Percent | |
Bill ORTH | 2,011 | 99.31% |
Write-In | 14 | 0.69% |
Total | 2,025 | 100.00% |
DEM - Pennsauken Twp. Committee |
24/24 100.00% |
Under Votes | 1295 | |
Over Votes | 0 | |
Vote Count | Percent | |
Betsy MC BRIDE | 2,008 | 50.52% |
Jack KILLION | 1,935 | 48.68% |
Write-In | 32 | 0.81% |
Total | 3,975 | 100.00% |
DEM - Pennsauken County Committee |
24/24 100.00% |
Under Votes | 729 | |
Over Votes | 0 | |
Vote Count | Percent | |
CAM CO DEM COM | 1,896 | 100.00% |
Total | 1,896 | 100.00% |
DEM - Pine Hill Council |
6/6 100.00% |
Under Votes | 286 | |
Over Votes | 0 | |
Vote Count | Percent | |
Charles W. JAXEL , JR. | 428 | 49.88% |
Patricia L. CORRY-GRAFT | 429 | 50.00% |
Write-In | 1 | 0.12% |
Total | 858 | 100.00% |
DEM - Pine Hill County Committee Man |
6/6 100.00% |
Under Votes | 613 | |
Over Votes | 0 | |
Vote Count | Percent | |
John ROBB | 431 | 25.73% |
James T. WAKELEY | 421 | 25.13% |
Robert E. HAGY | 411 | 24.54% |
Thomas E. HASSETT | 411 | 24.54% |
Write-In | 1 | 0.06% |
Total | 1,675 | 100.00% |
DEM - Pine Hill County Committee Woman |
6/6 100.00% |
